Pricelist and Table of Additional Fees
Type of fee | Gross value | |||
Fees for rental and reservation of bikes | Rental | Reservation | ||
Duration | Price | Duration | Price | |
0 to 30 minutes | PLN 1 | 0 to 30 minutes | PLN 1 | |
31 to 60 minutes | PLN 0.50 | |||
Each subsequent commenced hour | PLN 1 |
Subscription tariffs
No. |
Type of subscription |
Price of subscription |
Volume of available time included in the subscription price
|
Reservation* | |
Duration | Price | ||||
1 | Monthly subscription (valid for 30 subsequent days) | PLN 20 | 25 h | 0 and 30 minutes | PLN 0.50 |
2 | Quarterly subscription (valid for 90 subsequent days) | PLN 55 | 75 h | 0 and 30 minutes | PLN 0.50 |
3 | Seasonal subscription (valid from 01.04 to 31.10) | PLN 125 | 175 h | 0 and 30 minutes | PLN 0.50 |
* reservations are not calculated into subscription time are subject to additional fees
Additional fees
Initial fee | PLN 20 |
Fee for exceeding the 24-hour limit of rental | PLN 300 |
Theft, loss or damage to Standard Bike or Children Bike | PLN 2000 |
Ride on a Bike by greater than allowable number of persons for a given type of Bike | PLN 100 |
Abandoning the Bike (regardless of its type) out the LRM Station but in the User Zone | PLN 50 |
Abandoning the Bike in a station other than the designated station for the given type of bike | PLN 40 |
Removal of applied protections | PLN 200 |
Non-authorized ride | PLN 100 |
Using the bike for commercial purposes (i.e. for providing courier services, delivery of meals etc.) | PLN 1500 |
Abandoning the Bike (regardless of its type) out of the User Zone | |
From 500 m to 10 km (from the closest station) | PLN 50 |
From 11 km to 25 km (from the closest station) | PLN 100 |
From 26 km to 50 km (from the closest station) | PLN 150 |
From 51 km to 100 km (from the closest station) | PLN 500 |
Above 100 km (from the closest station) | PLN 1000 |
Additional fees sum up.